CU Anschutz | Academic External | Industry | ||
Sample Preparation & Data Analysis | ||||
Sample Preparation | per sample | $80 | $90 | $100 |
SDS-Page | per gel | $60 | $70 | $80 |
Data Analysis | per hour | $120 | $140 | $360 |
Specialty Analysis Packages (Includes Full Analysis) | ||||
Plasma Proteomics Analysis | per sample | $200 | $250 | $300 |
Phosphorylation site mapping with enrichment | per sample | $600 | $650 | $700 |
LC/MS Instrument Time | ||||
Fusion Lumos (Thermo) | per run* | $180 | $210 | $240 |
timsTOF Pro (Bruker) | per run* | $200 | $230 | $260 |
timsTOF Pro SCP (Bruker) | per run* | $250 | $280 | $310 |
Additional Services | ||||
Data Analysis (10 hours max) | per hr | $200 | $250 | $500 |
Proteome Exchange/Pride Submission | $2500 | $2750 | $3000 |
*Shortened runs are available at reduced cost, please contact for more information
Are you a CU Cancer Center Member?
Contact the Proteomics Core Manager, Anthony Saviola, to discuss Cancer Center Member subsidized rates.